型(xíng)号 | 品(pǐn)牌 | 分類 | 内徑 | 外徑 | 寬(kuān)度 | 操作 |
---|---|---|---|---|---|---|
XAA33212/Y33212 | MJYZ | 圓錐滾子軸(zhóu)承 | 60 | 110 | 38 | |
28985/28921A | MJYZ | 圓錐滾子軸承 | 60.325 | 100 | 25.4 | |
29580/29521 | MJYZ | 圓錐滾(gǔn)子軸承 | 60 | 110 | 25.4 | |
3977/3925 | MJYZ | 圓錐滾子軸承 | 60 | 112.712 | 30.162 | |
HM813843/HM813810 | MJYZ | 圓錐滾子軸承 | 61.912 | 127 | 36.512 | |
29585/29520 | MJYZ | 圓錐滾(gǔn)子軸承 | 63.5 | 107.95 | 25.4 | |
JW6049/JW6010 | MJYZ | 圓錐滾子軸承 | 60 | 125 | 37 | |
JM207049/JM207010A | MJYZ | 圓錐滾子軸承 | 55 | 95 | 30 | |
554/552A | MJYZ | 圓錐滾子軸承 | 61.912 | 123.825 | 38.1 | |
392/3920 | MJYZ | 圓錐滾(gǔn)子軸承 | 61.912 | 112.712 | 26.967 | |
66585/66520 | MJYZ | 圓錐滾子軸(zhóu)承 | 60 | 122.238 | 33.338 | |
392/394A | MJYZ | 圓錐滾子軸承 | 61.912 | 110 | 22 | |
28985/28921 | MJYZ | 圓錐滾子軸承 | 60.325 | 100 | 25.4 | |
368-S/362 | MJYZ | 圓(yuán)錐滾(gǔn)子軸承 | 51.592 | 90 | 20 | |
66212/66461 | MJYZ | 圓錐滾(gǔn)子軸承 | 53.975 | 117.475 | 33.338 | |
6279/6220 | MJYZ | 圓錐滾子軸承 | 50.8 | 127 | 50.8 | |
55200/55437 | MJYZ | 圓錐滾子軸(zhóu)承 | 50.8 | 111.125 | 30.162 | |
59200/59413 | MJYZ | 圓錐滾子(zǐ)軸承 | 50.8 | 104.775 | 36.512 | |
XGA33211/Y33211 | MJYZ | 圓錐滾子軸承 | 50.815 | 100 | 35 | |
55200C/55437 | MJYZ | 圓錐滾子軸承 | 50.8 | 111.125 | 30.162 |
掃碼添加微信
蔡經理
手機:13589466681