型(xíng)号 | 品(pǐn)牌 | 分類 | 内徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
11163/11300 | MJYZ | 圓錐滾子軸承 | 41.275 | 76.2 | 18.009 | |
3383/3328 | MJYZ | 圓錐滾子軸承 | 41.275 | 84.138 | 29.37 | |
HM801349/HM801310 | MJYZ | 圓錐滾子軸承 | 40.483 | 82.55 | 29.37 | |
M802048/M802011 | MJYZ | 圓錐滾子軸承 | 41.275 | 82.55 | 26.543 | |
XKA32008XF/Y32008XZ | MJYZ | 圓錐滾(gǔn)子軸承 | 41 | 68 | 19 | |
HM813846/HM813810 | MJYZ | 圓錐滾(gǔn)子軸承 | 69.85 | 127 | 36.512 | |
H916642/H916610 | MJYZ | 圓錐滾子軸承 | 69.987 | 176.212 | 54.77 | |
482E/472 | MJYZ | 圓錐滾子軸承 | 69.85 | 120 | 46.751 | |
33275/33462 | MJYZ | 圓錐滾(gǔn)子軸承 | 69.85 | 117.475 | 30.162 | |
29675/29630 | MJYZ | 圓錐滾(gǔn)子軸(zhóu)承 | 69.85 | 120.65 | 25.4 | |
JP7049/JP7010 | MJYZ | 圓錐滾子軸承 | 70 | 110 | 21 | |
482/472A | MJYZ | 圓錐滾子軸承 | 69.85 | 120 | 29.002 | |
482/472X | MJYZ | 圓錐滾子軸承 | 69.85 | 123.825 | 30.162 | |
H715344/H715310 | MJYZ | 圓(yuán)錐滾子軸承 | 69.85 | 139.7 | 46.038 | |
560-S/552A | MJYZ | 圓錐滾(gǔn)子軸承 | 68.262 | 123.825 | 38.1 | |
47487/47420A | MJYZ | 圓錐滾子軸承 | 69.85 | 120 | 32.545 | |
570/563 | MJYZ | 圓錐滾子軸承 | 68.262 | 127 | 36.512 | |
570/562 | MJYZ | 圓錐滾子(zǐ)軸承 | 68.262 | 130.048 | 36.512 | |
HM813846/HM813811 | MJYZ | 圓錐滾子軸承 | 69.85 | 127 | 36.512 | |
642/633 | MJYZ | 圓錐滾子軸承 | 68.262 | 130.175 | 41.275 |
掃碼添加微信
蔡(cài)經理
手機:13589466681