型号 | 品牌 | 分類 | 内徑 | 外徑(jìng) | 寬度 | 操作 |
---|---|---|---|---|---|---|
3382/3320 | MJYZ | 圓錐(zhuī)滾子軸承 | 80.167 | 0 | 29.37 | |
28156/28300 | MJYZ | 圓(yuán)錐滾子軸(zhóu)承 | 39.98 | 76.2 | 19.347 | |
26881/26830 | MJYZ | 圓錐滾子軸承 | 39.688 | 80.167 | 25.4 | |
25583/25519 | MJYZ | 圓錐滾子軸(zhóu)承 | 44.45 | 82.55 | 34.29 | |
HM903241/HM903210 | MJYZ | 圓(yuán)錐滾子軸(zhóu)承 | 38.1 | 95.25 | 30.958 | |
3580/3525 | MJYZ | 圓錐滾(gǔn)子軸承 | 38.1 | 87.312 | 30.162 | |
26878/26820 | MJYZ | 圓錐滾子軸承 | 38.1 | 80.167 | 25.4 | |
418/414A | MJYZ | 圓錐滾子軸承 | 38.1 | 88.5 | 26.988 | |
HM801346/HM801311 | MJYZ | 圓錐滾子軸承 | 38.1 | 82.55 | 29.37 | |
418/414 | MJYZ | 圓錐滾子軸承 | 38.1 | 88.5 | 26.988 | |
HM801346/HM801310 | MJYZ | 圓錐滾子軸承 | 38.1 | 82.55 | 29.37 | |
44150/44348 | MJYZ | 圓錐滾子軸承 | 38.1 | 88.5 | 25.4 | |
26880/26822A | MJYZ | 圓錐滾子軸承 | 39.688 | 79.375 | 23.812 | |
M201047/M201011 | MJYZ | 圓錐(zhuī)滾(gǔn)子軸承 | 39.688 | 73.025 | 25.654 | |
26881/26822 | MJYZ | 圓錐滾子軸承 | 39.688 | 79.375 | 23.812 | |
M12648A/M12610 | MJYZ | 圓錐滾子軸承 | 22.225 | 20.005 | 17.526 | |
26880/26822 | MJYZ | 圓錐滾子軸(zhóu)承 | 39.688 | 79.375 | 23.812 | |
3876/3821 | MJYZ | 圓錐滾子軸承 | 38.1 | 85.725 | 30.162 | |
26881/26823 | MJYZ | 圓錐(zhuī)滾子軸(zhóu)承 | 39.688 | 76.2 | 25.4 | |
3876/3820 | MJYZ | 圓錐滾子(zǐ)軸承 | 38.1 | 85.725 | 30.162 |
掃碼添加微信
蔡(cài)經理
手機(jī):13589466681