型号 | 品牌 | 分類 | 内(nèi)徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
23491/23420 | MJYZ | 圓錐滾子軸承 | 31.75 | 68.262 | 26.988 | |
14124/14282 | MJYZ | 圓錐滾子軸承 | 31.75 | 71.996 | 19.002 | |
LM67048/LM67014 | MJYZ | 圓錐滾(gǔn)子軸承 | 31.75 | 61.986 | 15.875 | |
2582/2525 | MJYZ | 圓錐滾子軸承 | 31.75 | 72.022 | 23.812 | |
14124/14274 | MJYZ | 圓錐滾(gǔn)子軸承 | 31.75 | 69.012 | 19.845 | |
14124/14277 | MJYZ | 圓錐滾(gǔn)子軸承 | 31.75 | 69.012 | 22.385 | |
HM88644/HM88610 | MJYZ | 圓錐滾子軸承(chéng) | 31.75 | 72.233 | 25.4 | |
3193/3120 | MJYZ | 圓錐滾子軸承 | 31.75 | 72.626 | 30.162 | |
15123/15245 | MJYZ | 圓錐滾子軸承 | 31.75 | 62 | 18.161 | |
HM88644/HM88611AS | MJYZ | 圓錐滾(gǔn)子軸承 | 31.75 | 72.626 | 25.4 | |
14125A/14274+ | MJYZ | 圓錐滾子軸承 | 31.75 | 69.012 | 19.845 | |
15125/15245 | MJYZ | 圓錐滾子軸(zhóu)承 | 31.75 | 62 | 19.05 | |
3188/3120 | MJYZ | 圓錐滾子軸承 | 31.75 | 72.626 | 30.162 | |
14125A/14276 | MJYZ | 圓(yuán)錐滾(gǔn)子軸承 | 31.75 | 69.012 | 19.845 | |
15120/15244 | MJYZ | 圓錐滾子軸承 | 30.213 | 62 | 20.638 | |
LM67049A/LM67014 | MJYZ | 圓錐滾子軸承(chéng) | 31.75 | 67.986 | 15.875 | |
LM67045/LM67010 | MJYZ | 圓錐滾子軸承 | 31.75 | 59.131 | 15.875 | |
2580/2520A | MJYZ | 圓錐滾子軸承 | 31.75 | 66.421 | 25.4 | |
1674/1620 | MJYZ | 圓(yuán)錐滾子軸承 | 31.623 | 66.675 | 20638 | |
JHM88540/JHM88513 | MJYZ | 圓錐滾子軸承 | 30 | 72 | 29.37 |
掃碼添(tiān)加微信
蔡經理(lǐ)
手機(jī):13589466681