型号 | 品(pǐn)牌 | 分類 | 内(nèi)徑 | 外徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
L521945/L521914 | MJYZ | 圓錐滾子軸承 | 101.6 | 152.4 | 21.433 | |
33281/33462 | MJYZ | 圓錐滾子軸承 | 71.438 | 117.475 | 30.162 | |
495-S/493 | MJYZ | 圓錐滾子軸承 | 71.438 | 136.525 | 30.162 | |
33281/33472 | MJYZ | 圓錐滾子(zǐ)軸承 | 71.438 | 120 | 29.794 | |
47490/47420 | MJYZ | 圓錐(zhuī)滾(gǔn)子軸承 | 71.438 | 120 | 32.545 | |
LM720648/LM720610 | MJYZ | 圓錐滾子軸承 | 101.6 | 146.05 | 25.4 | |
47490/47423 | MJYZ | 圓錐滾子(zǐ)軸承 | 71.438 | 120.65 | 32.545 | |
L521949/L521910 | MJYZ | 圓錐滾子軸承 | 107.95 | 146.05 | 21.433 | |
567A/563 | MJYZ | 圓錐滾(gǔn)子軸承 | 71.438 | 127 | 36.512 | |
645X/632 | MJYZ | 圓錐滾(gǔn)子軸承 | 71.438 | 136.525 | 41.275 | |
HM813849/HM813810 | MJYZ | 圓錐滾(gǔn)子軸承 | 71.438 | 127 | 36.512 | |
H913849/H913810 | MJYZ | 圓錐滾子軸承 | 69.85 | 146.05 | 41.275 | |
6484/6420 | MJYZ | 圓錐(zhuī)滾子軸承 | 69.85 | 149.225 | 53.975 | |
JLM813049/JLM813010 | MJYZ | 圓錐(zhuī)滾子軸承 | 70 | 110 | 26 | |
6454/6420 | MJYZ | 圓錐滾子軸承 | 69.85 | 149.225 | 53.975 | |
644/632 | MJYZ | 圓錐滾子軸承 | 71.438 | 136.525 | 41.275 | |
687/672 | MJYZ | 圓錐滾子軸(zhóu)承 | 101.6 | 168.275 | 41.275 | |
42368/42584 | MJYZ | 圓錐滾子軸承 | 0 | 148.43 | 28.575 | |
71450/71750 | MJYZ | 圓錐滾(gǔn)子軸承 | 114.3 | 190.5 | 47.625 | |
HH224340/HH224310 | MJYZ | 圓錐滾子軸承 | 107.95 | 212.725 | 66.675 |
掃碼添加微信
蔡經理
手機(jī):13589466681